Match Stats
Form
L | FC Cincinnati | 2 - 4 | Columbus Crew | Jul 12, 2025 | MLS | ||
W | FC Cincinnati | 2 - 1 | Chicago Fire FC | Jul 5, 2025 | MLS | ||
W | Orlando City SC | 1 - 2 | FC Cincinnati | Jun 28, 2025 | MLS | ||
W | CF Montréal | 1 - 3 | FC Cincinnati | Jun 25, 2025 | MLS | ||
W | New England Revolution | 0 - 1 | FC Cincinnati | Jun 14, 2025 | MLS |
Form
W | Inter Miami CF | 2 - 1 | Nashville SC | Jul 12, 2025 | MLS | ||
W | New England Revolution | 1 - 2 | Inter Miami CF | Jul 9, 2025 | MLS | ||
W | CF Montréal | 1 - 4 | Inter Miami CF | Jul 5, 2025 | MLS | ||
L | Paris Saint-Germain | 4 - 0 | Inter Miami CF | Jun 29, 2025 | FIFA Club World Cup | ||
D | Inter Miami CF | 2 - 2 | Palmeiras | Jun 23, 2025 | FIFA Club World Cup |
Head To Head Record
Inter Miami CF | 2 - 0 | FC Cincinnati | Aug 24, 2024 | MLS | ||
FC Cincinnati | 6 - 1 | Inter Miami CF | Jul 6, 2024 | MLS | ||
Inter Miami CF | 0 - 1 | FC Cincinnati | Oct 7, 2023 | MLS | ||
FC Cincinnati | 3 - 3 | Inter Miami CF | Aug 23, 2023 | U.S. Open Cup | ||
FC Cincinnati | 1 - 0 | Inter Miami CF | Apr 1, 2023 | MLS |
Game Information
TQL Stadium
7:30 PM, July 16, 2025Coverage: MLS Season Pass
Cincinnati, Ohio, USA
Line
:
MIA -0.5
Over/Under
:
3.5
- Referees:
- Lukasz Szpala
MLS Standings
Philadelphia Union | 22 | 13 | 4 | 5 | +16 | 43 |
FC Cincinnati | 22 | 13 | 3 | 6 | +4 | 42 |
Nashville SC | 22 | 12 | 5 | 5 | +13 | 41 |
Columbus Crew | 22 | 11 | 8 | 3 | +9 | 41 |
Inter Miami CF | 19 | 11 | 5 | 3 | +14 | 38 |
Orlando City SC | 22 | 9 | 8 | 5 | +11 | 35 |
New York City FC | 21 | 9 | 4 | 8 | +3 | 31 |
New York Red Bulls | 22 | 8 | 6 | 8 | +6 | 30 |
Charlotte FC | 22 | 9 | 2 | 11 | 0 | 29 |
Chicago Fire FC | 21 | 8 | 4 | 9 | +2 | 28 |
New England Revolution | 21 | 6 | 7 | 8 | +1 | 25 |
Atlanta United FC | 21 | 4 | 7 | 10 | -15 | 19 |
D.C. United | 22 | 4 | 7 | 11 | -23 | 19 |
Toronto FC | 21 | 4 | 6 | 11 | -5 | 18 |
CF Montréal | 22 | 3 | 6 | 13 | -22 | 15 |
Comments