2.0 | 2 | 1 | 0 | 3 | 26-18 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
2:08 PM, October 4, 2025Coverage: TBS/HBO Max
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Will Little
- Third Base Umpire - Lance Barksdale
- Left Field Umpire - Chris Conroy
- Right Field Umpire - Ryan Blakney
.000
.125
.000
.071
.355
.333
.158
.233
.250
1
Strike Looking
Slurve80 MPH
Scoring Summary
1 | 0 | - | - | - | - | - | - | - | 1 | 2 | 1 |
6 | 2 | - | - | - | - | - | - | - | 8 | 9 | 0 |
1st | Busch homered to right center (389 feet). | 1 | 0 | ||
1st | Turang doubled to right, Chourio scored. | 1 | 1 | ||
1st | Contreras doubled to center, Turang scored. | 1 | 2 | ||
1st | Frelick safe at first on fielding error by second baseman Hoerner, Contreras scored, Vaughn to second. | 1 | 3 | ||
1st | Perkins singled to center, Vaughn scored, Frelick to third. | 1 | 4 | ||
1st | Chourio singled to left, Frelick scored and Perkins scored, Ortiz to second. | 1 | 6 | ||
2nd | Durbin singled to center, Contreras scored and Yelich scored, Vaughn to second. | 1 | 8 |
Injury Report
Chicago Cubs
Milwaukee Brewers
Data is currently unavailable.
Comments