5 hours ago 1

Fantasy rankings: Caitlin Clark claims top spot

play

Fantasy basketball risers and fallers (2:59)

Aneesah Morrow's increased production can help fantasy basketball players looking for help on the waiver wire, Nyara Sabally and Shakira Austin also warrant consideration. (2:59)

  • André SnellingsJun 25, 2025, 10:00 AM ET

    Close

      Dr. André Snellings is a senior writer for men's and women's fantasy basketball and sports betting at ESPN. André has a Ph.D. in biomedical engineering from Michigan. He joined ESPN in 2017 after a 16-year career as a neural engineer, during which time he was also a writer and analyst for Rotowire.

The 2025 rookie class takes center stage in this week's fantasy women's basketball rankings update, as Paige Bueckers, Sonia Citron, Kiki Iriafen and Aneesah Morrow each move up multiple spots.

The rankings also have a new No. 1 player as A'ja Wilson returned from injury with a bang, averaging 22.0 PPG, 10.5 RPG, 2.5 BPG, 2.0 APG and 1.5 SPG in her two games back. Meanwhile, last week's top player Caitlin Clark has struggled over the past three games, and her slump has already lowered her fantasy scoring average by a couple points.

Jonquel Jones has also dropped precipitously in this week's rankings after news that an ankle injury will sideline her for at least a month. In her absence, Nyara Sabally has moved into the starting lineup for the New York Liberty and has become a nightly double-double threat.

Kahleah Copper one of the biggest risers this week as she works her way back from a knee injury that cost her the first month of the season. Copper is still not quite up to full strength, but her playing time has increased in every game. She projects to be a top-15 fantasy producer when healthy.

These rankings are based on ESPN's default women's basketball settings, which award one point for each point, assist and rebound, a bonus point for making a 3-pointer and two points each for blocks and steals.

Click here to see the leading scorers and for our 2025 projections for the top 100 players.

1. A'ja Wilson, LV (C1) Last Week: 2 (Up 1)
2. Napheesa Collier, Min (F1) Last Week: 3 (Up 1)
3. Caitlin Clark, Ind (G1) Last Week: 1 (Down 2)
4. Breanna Stewart, NY (F2) Last Week: 4
5. Sabrina Ionescu, NY (G2) Last Week: 5
6. Paige Bueckers, Dal (G3) Last Week: 9 (Up 3)
7. Rhyne Howard, Atl (G4) Last Week: 6 (Down 1)
8. Alyssa Thomas, Phx (F3) Last Week: 7 (Down 1)
9. Nneka Ogwumike, Sea (C2) Last Week: 13 (Up 4)
10. Kelsey Plum, LA (G5) Last Week: 11 (Up 1)
11. Allisha Gray, Atl (G6) Last Week: 10 (Down 1)
12. Satou Sabally, Phx (F4) Last Week: 8 (Down 4)
13. Dearica Hamby, LA (F5) Last Week: 12 (Down 1)
14. Skylar Diggins, Sea (G7) Last Week: 17 (Up 3)
15. Angel Reese, Chi (F6) Last Week: 15
16. Jackie Young, LV (G8) Last Week: 19 (Up 3)
17. Arike Ogunbowale, Dal (G9) Last Week: 14 (Down 3)
18. Aliyah Boston, Ind (C3) Last Week: 20 (Up 2)
19. Brittney Sykes, Wsh (G10) Last Week: 18 (Down 1)
20. Kayla Thornton, GSV (F7) Last Week: 24 (Up 4)
21. Gabby Williams, Sea (F8) Last Week: 23 (Up 2)
22. Azura Stevens, LA (F9) Last Week: 22
23. Kahleah Copper, Phx (G11) Last Week: 45 (Up 22)
24. Ariel Atkins, Chi (G12) Last Week: 27 (Up 3)
25. Marina Mabrey, Conn (G13) Last Week: 21 (Down 4)
26. Courtney Williams, Min (G14) Last Week: 28 (Up 2)
27. Kayla McBride, Min (G15) Last Week: 30 (Up 3)
28. Brionna Jones, Atl (C4) Last Week: 29 (Up 1)
29. Chelsea Gray, LV (G16) Last Week: 26 (Down 3)
30. Tina Charles, Conn (F10) Last Week: 25 (Down 5)
31. Kelsey Mitchell, Ind (G17) Last Week: 31
32. Jewell Loyd, LV (G18) Last Week: 32
33. Sonia Citron, Wsh (G19) Last Week: 38 (Up 5)
34. Alanna Smith, Min (F11) Last Week: 34
35. Natasha Cloud, NY (G20) Last Week: 35
36. Natasha Howard, Ind (F12) Last Week: 33 (Down 3)
37. Veronica Burton, GSV (G21) Last Week: 37
38. Ezi Magbegor, Sea (C5) Last Week: 36 (Down 2)
39. Cameron Brink, LA (F13) Last Week: 42 (Up 3)
40. DiJonai Carrington, Dal (G22) Last Week: 40
41. Kiki Iriafen, Wsh (F14) Last Week: 44 (Up 3)
42. Brittney Griner, Atl (C6) Last Week: 39 (Down 3)
43. Kamilla Cardoso, Chi (C7) Last Week: 41 (Down 2)
44. Jonquel Jones, NY (C8) Last Week: 16 (Down 28)
45. Rickea Jackson, LA (F15) Last Week: 43 (Down 2)
46. Janelle Salaun, GSV () Last Week: 46
47. Tiffany Hayes, GSV (G23) Last Week: 48 (Up 1)
48. Erica Wheeler, Sea (G24) Last Week: 49 (Up 1)
49. Odyssey Sims, LA (G25) Last Week: 47 (Down 2)
50. Olivia Nelson-Ododa, Conn (C9) Last Week: 57 (Up 7)
51. Temi Fagbenle, GSV (F17) Last Week: 53 (Up 2)
52. Jordin Canada, Atl (G26) Last Week: 52
53. Elizabeth Williams, Chi (C10) Last Week: 55 (Up 2)
54. Shakira Austin, Wsh (C11) Last Week: 64 (Up 10)
55. DeWanna Bonner, Ind (F18) Last Week: 50 (Down 5)
56. Jessica Shepard, FA (C12) Last Week: 54 (Down 2)
57. Monique Billings, GSV (F19) Last Week: 51 (Down 6)
58. Sami Whitcomb, Phx (G27) Last Week: 62 (Up 4)
59. NaLyssa Smith, Dal (F20) Last Week: 58 (Down 1)
60. Myisha Hines-Allen, Dal (F21) Last Week: 56 (Down 4)
61. Bridget Carleton, Min (F22) Last Week: 60 (Down 1)
62. Leonie Fiebich, NY (F23) Last Week: 61 (Down 1)
63. Teaira McCowan, Dal (C13) Last Week: 59 (Down 4)
64. Nyara Sabally, NY (F24) Last Week: 78 (Up 14)
65. Maddy Siegrist, Dal (F25) Last Week: 66 (Up 1)
66. Sophie Cunningham, Ind (F26) Last Week: 63 (Down 3)
67. Natisha Hiedeman, Min (G28) Last Week: 65 (Down 2)
68. Saniya Rivers, Conn (G29) Last Week: 69 (Up 1)
69. Natasha Mack, Phx (F27) Last Week: 67 (Down 2)
70. Lexie Hull, Ind (G30) Last Week: 68 (Down 2)
71. Jacy Sheldon, Conn (G31) Last Week: 70 (Down 1)
72. Naz Hillmon, Atl (F28) Last Week: 72
73. Aneesah Morrow, Conn (F29) Last Week: 85 (Up 12)
74. Rebecca Allen, Chi (F30) Last Week: 71 (Down 3)
75. Nia Coffey, Atl (F31) Last Week: 73 (Down 2)
76. Kia Nurse, Chi (G32) Last Week: 75 (Down 1)
77. Julie Vanloo, GSV (G33) Last Week: 76 (Down 1)
78. Alysha Clark, Sea (F32) Last Week: 80 (Up 2)
79. Kiah Stokes, LV (C14) Last Week: 81 (Up 2)
80. Kalani Brown, Phx (C15) Last Week: 77 (Down 3)
81. Stefanie Dolson, Wsh (C16) Last Week: 74 (Down 7)
82. Aari McDonald, IND (G34) Last Week: 84 (Up 2)
83. Aaliyah Edwards, Wsh (F33) Last Week: 79 (Down 4)
84. Megan Gustafson, LV (C17) Last Week: 86 (Up 2)
85. Dana Evans, LV (G35) Last Week: 83 (Down 2)
86. Dominique Malonga, Sea (C18) Last Week: 82 (Down 4)
87. Sug Sutton, Wsh (G36) Last Week: 91 (Up 4)
88. Sarah Ashlee Barker, LA (G37) Last Week: 89 (Up 1)
89. Marine Johannes, NY (G38) Last Week: 92 (Up 3)
90. Emily Engstler, Wsh (F34) Last Week: 88 (Down 2)
91. Stephanie Talbot, GSV (F35) Last Week: 94 (Up 3)
92. Hailey Van Lith, Chi (G39) Last Week: 90 (Down 2)
93. Isabelle Harrison, NY (F36) Last Week: 87 (Down 6)
94. Kate Martin, GSV (G40) Last Week: 93 (Down 1)
95. Michaela Onyenwere, Chi (F37) Last Week: 96 (Up 1)
96. Aziaha James, Dal (G41) Last Week: 104 (Up 8)
97. Lindsay Allen, Conn (G42) Last Week: 99 (Up 2)
98. Haley Jones, Atl (G43) Last Week: 98
99. Sevgi Uzun, Phx (G44) Last Week: 97 (Down 2)
100. Diamond DeShields, Conn (F38) Last Week: 100

Read Entire Article

From Twitter

Comments