The Dodgers took care of business last week against a pair of divisional foes, winning five of six games against the Rockies and Giants to maintain breathing room atop the National League West.
The offense came through in a big way, which coupled with a stingy starting rotation are building tentpoles as back-end bullpen pitchers Tanner Scott, Kirby Yates, and Michael Kopech continue to struggle.
Mookie Betts continued his late-season resurgence at the plate by having his best week yet, reaching base over half the time and slugging over .800. He drove in nine runs during the Rockies series, and scored five runs on five hits in the final two games against San Francisco. Honorable mention goes to Teoscar Hernández, who had a great week of his own with a team-best three home runs, a pair of doubles, and was secod on the team in hits, runs scored, and RBI.
Dodgers starting pitchers are operating on such a high level lately that this is a difficult situation in most weeks. This week was an easy choice, however, due to Tyler Glasnow getting two starts. He did not allow a hit but did allow a run in seven innings on Monday, the latter two numbers matching starts by Emmet Sheehan and Yoshinobu Yamamoto. But then Glasnow had another strong start on Sunday in San Francisco, allowing one run in 6 2/3 innings.
Honorable mention goes to Blake Snell, who struck out 11 in six scoreless innings on Wednesday to finish off the Rockies.
5-1 record
43 runs scored (7.17 per game)
17 runs allowed (2.83 per game)
.845 pythagorean win percentage
84-65 record
762 runs scored (5.11 per game)
641 runs allowed (4.30 per game)
.578 pythagorean win percentage (86-63)
Standing: 1st place in NL West, 2 1/2 games up on San Diego
Milestone man: Shohei Ohtani on Sunday scored his 135th run of the season, beating his own Los Angeles Dodgers record for a season. Two days earlier, he walked for the 100th time of the season, making Ohtani the first Dodger in 25 years to walk 100 times in a season. Ohtani is at 103 walks with two weeks left to play, and Jim Wynn’s LA Dodgers record of 110 walks still in sight.
Win No. 1: Rookie right-hander Edgardo Henriquez struck out all three batters he faced in a scoreless inning of relief on Saturday, earning the win over the Giants. He’s the fourth Dodgers pitcher to notch their first major league win this season, along with Jack Dreyer (April 2), Matt Sauer (April 29), and Roki Sasaki (May 3).
Monday: Third baseman Max Muncy was activated off the injured list, and catcher Chuckie Robinson was optioned.
Tuesday: Left-hander Alex Vesia was activated off the IL, and Ben Casparius was optioned.
Wednesday: Outfielder and middle infielder Tommy Edman returned after missing over five weeks on the IL, and designated defensive replacement Justin Dean was optioned.
Wednesday: Four-inning save haver Matt Sauer, who was designated for assignment on September 6, cleared waivers and was released.
Saturday: After Will Smith played just once and his right hand didn’t show improvement, he was placed on the injured list, and Robinson made his way back to the majors.
Week 26 batting
Betts | 26 | 7 | 12 | 3 | 2 | 10 | 0 | 3 | 1 | 29 | .462/.517/.808 |
T. Hernández | 28 | 7 | 11 | 2 | 3 | 6 | 0 | 0 | 5 | 28 | .393/.393/.786 |
Ohtani | 22 | 8 | 7 | 1 | 1 | 3 | 1 | 7 | 5 | 29 | .318/.483/.500 |
Rortvedt | 17 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 1 | 21 | .353/.476/.471 |
Conforto | 18 | 2 | 6 | 0 | 1 | 5 | 0 | 2 | 3 | 21 | .333/.381/.500 |
Freeman | 30 | 4 | 9 | 3 | 1 | 5 | 0 | 0 | 6 | 30 | .300/.300/.500 |
Pages | 18 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | .333/.368/.389 |
Smith | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .250/.250/.500 |
Rojas | 15 | 2 | 4 | 1 | 0 | 4 | 2 | 2 | 3 | 17 | .267/.353/.333 |
Edman | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 14 | .231/.286/.231 |
Call | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .0/.500/.0 |
Muncy | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | .91/.375/.91 |
Kim | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | .0/.200/.0 |
K. Hernández | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | .0/.0/.0 |
Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---/---/--- |
Offense | 216 | 43 | 66 | 14 | 8 | 40 | 4 | 23 | 37 | 246 | .306/.378/.481 |
Week 26 pitching
Snell | 1 | 1-0 | 6.0 | 2 | 0 | 0 | 2 | 11 | 0.00 | 0.667 |
Yamamoto | 1 | 0-0 | 7.0 | 1 | 1 | 1 | 1 | 10 | 1.29 | 0.286 |
Sheehan | 1 | 1-0 | 7.0 | 3 | 1 | 1 | 1 | 9 | 1.29 | 0.571 |
Glasnow | 2 | 2-0 | 13.7 | 3 | 2 | 2 | 6 | 15 | 1.32 | 0.659 |
Kershaw | 1 | 0-0 | 3.0 | 5 | 4 | 4 | 4 | 2 | 12.00 | 3.000 |
Starters | 6 | 4-0 | 36.7 | 14 | 8 | 8 | 14 | 47 | 1.96 | 0.764 |
Wrobleski | 1 | 0-0 | 2.3 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.000 |
Treinen | 2 | 0-1 | 2.0 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.500 |
Vesia | 2 | 0-0 | 1.7 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.000 |
Dreyer | 1 | 0-0 | 1.3 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.750 |
Henriquez | 2 | 1-0 | 1.3 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.000 |
Banda | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1.000 |
Kopech | 3 | 0-0 | 2.3 | 2 | 1 | 1 | 6 | 1 | 3.86 | 3.429 |
Yates | 4 | 0-0 | 3.7 | 5 | 4 | 4 | 1 | 3 | 9.82 | 1.636 |
Scott | 3 | 0-0, Sv | 2.0 | 2 | 3 | 3 | 2 | 1 | 13.50 | 2.000 |
Bullpen | 19 | 1-1, Sv | 17.7 | 10 | 9 | 8 | 11 | 23 | 4.08 | 1.189 |
Totals | 25 | 5-1 | 54.3 | 24 | 17 | 16 | 25 | 70 | 2.65 | 0.902 |
The Dodgers return for their final homestand of the regular season, running the Gary Matthews gauntlet by hosting the Phillies for three games and the Giants for four. Tuesday’s game against the NL East-leading Phillies will be televised by TBS nationally, though that telecast will be blacked out in both local markets. Friday’s game against the Giants is exclusively on Apple TV+. Weekend pitching matchups are a guess.
Week 27 schedule
Phillies | Phillies | Phillies | Giants | Giants | Giants | Giants |
7:10 | 7:10 | 7:10 | 7:10 | 7:10 | 6:10 | 1:10 |
Sheehan | Ohtani | Snell | Yamamoto | Kershaw | Glasnow | Sheehan |
Suárez* | Sánchez* | Luzardo* | Webb | Ray* | TBA | TBA |
SNLA/MLB | SNLA/TBS | SNLA/MLB | SNLA/MLB | Apple TV+ | SNLA | SNLA |
Comments